Why wait to share the moment with someone overseas?
Stay in touch with your family and friends overseas using your Startel mobile!
Our International Call Rates let you call any landline or mobile phone in
over 230 countries.
All calls are billed in 30 second increments and your regular flagfall per call.
| Country | Country Code | Rate Per Minute |
|---|---|---|
| Afghanistan | 93 | $2.56 |
| Albania | 355 | $2.17 |
| Algeria | 213 | $2.56 |
| Andorra | 376 | $0.82 |
| Angola | 244 | $2.17 |
| Anguilla | 1264 | $2.56 |
| Antarctica | 672 | $0.73 |
| Antigua & Barbuda | 1268 | $1.52 |
| Argentina | 54 | $1.19 |
| Armenia | 374 | $1.63 |
| Aruba | 297 | $1.52 |
| Ascension | 247 | $2.17 |
| Austria | 43 | $0.67 |
| Azerbaijan | 994 | $1.63 |
| Bahamas | 1242 | $0.96 |
| Bahrain | 973 | $1.63 |
| Bangladesh | 880 | $1.63 |
| Barbados | 1246 | $1.79 |
| Belarus | 375 | $1.63 |
| Belgium | 32 | $0.91 |
| Belize | 501 | $1.79 |
| Benin | 229 | $2.17 |
| Bermuda | 1441 | $1.79 |
| Bhutan | 975 | $1.79 |
| Bolivia | 591 | $1.79 |
| Bosnia Hertzegovina | 387 | $1.19 |
| Botswana | 267 | $1.79 |
| Brazil | 55 | $1.19 |
| British Virgin Islands | 1284 | $2.17 |
| Brunei | 673 | $1.09 |
| Bulgaria | 359 | $2.17 |
| Burkina Faso | 226 | $2.17 |
| Burundi | 257 | $2.17 |
| Cambodia | 855 | $1.75 |
| Cameroon | 237 | $2.56 |
| Canada | 1 | $0.42 |
| Cape Verde | 238 | $2.17 |
| Cayman Islands | 1345 | $1.52 |
| Central African Republic | 236 | $2.17 |
| Chad | 235 | $2.56 |
| Chile | 56 | $0.96 |
| China | 86 | $0.95 |
| Colombia | 57 | $1.79 |
| Comoros | 269 | $1.36 |
| Congo | 242 | $2.17 |
| Cook Islands | 682 | $1.36 |
| Costa Rica | 506 | $2.17 |
| Croatia | 385 | $1.14 |
| Cuba | 53 | $1.19 |
| Cyprus | 357 | $0.96 |
| Cyprus (Turk Occ. Area) | 90392 | $0.96 |
| Czech Republic | 420 | $0.96 |
| Denmark | 45 | $0.63 |
| Diego Garcia | 246 | $2.17 |
| Djibouti | 253 | $2.56 |
| Dominica | 1767 | $1.19 |
| Dominican Republic | 1809 | $0.96 |
| East Timor | 670 | $0.95 |
| Ecuador | 593 | $1.79 |
| Egypt | 20 | $1.42 |
| El Salvador | 503 | $2.17 |
| Equatorial Guinea | 240 | $2.56 |
| Eritrea | 291 | $2.56 |
| Estonia | 372 | $1.19 |
| Ethiopia | 251 | $2.56 |
| Færoe Island | 298 | $1.36 |
| Falklands | 500 | $1.79 |
| Fiji | 679 | $0.91 |
| Finland | 358 | $0.67 |
| France | 33 | $0.52 |
| French Guiana | 594 | $1.63 |
| French Polynesia | 689 | $1.09 |
| Gabon | 241 | $2.17 |
| Gambia | 220 | $2.17 |
| Georgia | 995 | $1.63 |
| Germany | 49 | $0.52 |
| Ghana | 233 | $2.17 |
| Gibraltar | 350 | $2.17 |
| Greece | 30 | $0.52 |
| Greenland | 299 | $1.36 |
| Grenada | 1473 | $1.79 |
| Guadeloupe | 590 | $1.52 |
| Guam | 1671 | $0.82 |
| Guantanamo Bay | 5399 | $1.79 |
| Guatemala | 502 | $1.79 |
| Guinea Republic | 224 | $2.17 |
| Guinea-Bissau | 245 | $2.56 |
| Guyana | 592 | $1.63 |
| Haiti | 509 | $2.17 |
| Honduras | 504 | $2.56 |
| Hong Kong | 852 | $0.43 |
| Hungary | 36 | $0.96 |
| Iceland | 354 | $1.19 |
| India | 91 | $1.23 |
| Indonesia | 62 | $0.95 |
| Iran | 98 | $1.75 |
| Iraq | 964 | $1.79 |
| Ireland (Republic) | 353 | $0.46 |
| Israel (& Occ Terr) | 972 | $0.85 |
| Italy | 39 | $0.48 |
| Ivory Coast | 225 | $2.17 |
| Jamaica | 1876 | $1.52 |
| Japan | 81 | $0.52 |
| Jordan | 962 | $1.52 |
| Kazakhstan | 7 | $1.63 |
| Kenya | 254 | $1.63 |
| Kiribati | 686 | $1.00 |
| Korea North | 850 | $2.17 |
| Korea South | 82 | $0.85 |
| Kuwait | 965 | $1.63 |
| Kyrgyzstan | 996 | $1.63 |
| Laos | 856 | $1.63 |
| Latvia | 371 | $1.52 |
| Lebanon | 961 | $1.35 |
| Lesotho | 266 | $1.52 |
| Liberia | 231 | $2.56 |
| Libya | 218 | $1.79 |
| Liechtenstein | 423 | $0.67 |
| Lithuania | 370 | $1.63 |
| Luxembourg | 352 | $0.96 |
| Macau | 853 | $1.52 |
| Macedonia (F Y R) | 389 | $1.19 |
| Madagascar | 261 | $2.17 |
| Malawi | 265 | $1.79 |
| Malaysia | 60 | $0.66 |
| Maldives Republic | 960 | $2.17 |
| Mali | 223 | $2.17 |
| Malta | 356 | $1.00 |
| Mariana Islands / Saipan | 1670 | $1.79 |
| Marshall Islands | 692 | $1.79 |
| Martinique | 596 | $1.52 |
| Mauritania | 222 | $2.17 |
| Mauritius | 230 | $1.52 |
| Mayotte | 269 | $1.36 |
| Mexico | 52 | $1.19 |
| Micronesia | 691 | $1.79 |
| Moldova | 373 | $1.63 |
| Monaco | 377 | $0.52 |
| Mongolia | 976 | $2.56 |
| Montserrat | 1664 | $2.17 |
| Morocco | 212 | $2.56 |
| Mozambique | 258 | $2.56 |
| Myanmar | 95 | $1.79 |
| Namibia | 264 | $1.79 |
| Nauru | 674 | $1.00 |
| Nepal | 977 | $1.63 |
| Netherlands | 31 | $0.63 |
| Netherlands Antilles | 599 | $1.19 |
| New Caledonia | 687 | $1.09 |
| New Zealand | 64 | $0.29 |
| Nicaragua | 505 | $1.79 |
| Niger | 227 | $2.17 |
| Nigeria | 234 | $1.52 |
| Niue Island | 683 | $0.91 |
| Norfolk Is | 6723 | $0.73 |
| Norway | 47 | $0.67 |
| Oman | 968 | $1.47 |
| Pakistan | 92 | $1.75 |
| Palau | 680 | $2.17 |
| Palestinian Autonomous Areas | 970 | $0.85 |
| Panama | 507 | $1.52 |
| Papua New Guinea | 675 | $0.82 |
| Paraguay | 595 | $1.79 |
| Peru | 51 | $1.52 |
| Philippines | 63 | $0.75 |
| Poland | 48 | $0.96 |
| Portugal | 351 | $1.19 |
| Puerto Rico | 1787 | $0.82 |
| Qatar | 974 | $2.17 |
| Reunion | 262 | $1.79 |
| Romania | 40 | $1.52 |
| Russia | 7 | $1.19 |
| Rwanda | 250 | $1.79 |
| Sakhalin Island | 7504 | $1.19 |
| Samoa (American) | 684 | $1.00 |
| Samoa (Western) | 685 | $1.00 |
| San Marino | 378 | $0.48 |
| Sao Tome & Principe | 239 | $2.17 |
| Saudi Arabia | 966 | $1.79 |
| Senegal | 221 | $2.56 |
| Seychelles | 248 | $2.17 |
| Sierra Leone | 232 | $2.17 |
| Singapore | 65 | $0.46 |
| Slovak Republic | 421 | $0.82 |
| Slovenia | 386 | $1.19 |
| Solomon Islands | 677 | $1.00 |
| Somalia | 252 | $2.56 |
| South Africa | 27 | $0.74 |
| Spain | 34 | $0.76 |
| Sri Lanka | 94 | $0.91 |
| St Helena | 290 | $1.79 |
| St Kitts & Nevis | 1869 | $1.79 |
| St Lucia | 1758 | $1.79 |
| St Pierre & Miquelon | 508 | $1.52 |
| St Vincent & Bequia | 1784 | $1.79 |
| Sudan | 249 | $1.79 |
| Surinam | 597 | $1.52 |
| Swaziland | 268 | $2.17 |
| Sweden | 46 | $0.52 |
| Switzerland | 41 | $0.52 |
| Syria | 963 | $2.17 |
| Taiwan | 886 | $0.95 |
| Tajikistan | 992 | $1.52 |
| Tanzania | 255 | $1.79 |
| Thailand | 66 | $0.95 |
| Togo | 228 | $2.17 |
| Tokelau | 690 | $0.29 |
| Tonga | 676 | $1.00 |
| Trinidad & Tobago | 1868 | $1.19 |
| Tunisia | 216 | $2.56 |
| Turkey | 90 | $0.96 |
| Turkmenistan | 993 | $1.52 |
| Turks & Caicos Islands | 1649 | $2.17 |
| Tuvalu | 688 | $1.09 |
| Uganda | 256 | $1.79 |
| Ukraine | 380 | $1.19 |
| United Arab Emirates | 971 | $1.37 |
| United Kingdom | 44 | $0.46 |
| Uruguay | 598 | $1.52 |
| US Virgin Islands | 1340 | $0.82 |
| USA | 1 | $0.29 |
| Uzbekistan | 998 | $1.52 |
| Vanuatu | 678 | $1.00 |
| Vatican City | 39 | $0.48 |
| Venezuela | 58 | $1.09 |
| Vietnam | 84 | $1.37 |
| Wallis and Futuna Islands | 681 | $1.79 |
| Yemen Arab Rep | 967 | $1.79 |
| Yemen PDR | 969 | $1.79 |
| Yugoslavia | 381 | $1.14 |
| Zaire | 243 | $2.56 |
| Zambia | 260 | $1.79 |
| Zimbabwe | 263 | $1.52 |
All rates are correct as of 18/09/09 and subject to change for latest rates please call 1300 13 7827
* International dialling is only available to Consumer clients with Direct Debit Credit Card on file.